2 Cooper,Brian F 5-9 176 Nov01,1993 Anchorage,AK
3 McDermott,Eamonn D 5-11 178 Dec17,1991 Shaker Heights,OH
5 McCarthy,Tom D 6-0 215 Sep08,1989 Maple Grove,MN
6 Romanick,Nicholas D 6-3 212 May26,1991 Bismarck,ND
8 Hartzog,Gavin F 6-3 210 Jun12,1990 Pewaukee,WI
9 Condon,Nate F 6-1 190 May29,1990 Wausau,WI
10 Allen,Garrett F 5-11 170 Mar07,1992 Delafield,MN
11 Lippincott,Alex F 6-1 182 Mar23,1992 Akron,OH
12 Doerring,Blake D 6-2 185 Mar04,1991 Chanhassen,MN
13 Leitner,Matt F 5-11 175 Nov27,1990 Los Alamitos,CA
14 Oliver,Nick F 6-2 205 May04,1991 Wannaska,MN
17 St.Clair,Colten F 5-11 186 Nov22,1992 Gilbert,AZ
18 Leivermann,Corey F 5-11 175 May07,1990 Mankato,MN
19 Demers,Chad F 5-10 175 Nov15,1990 Grafton,ND
20 Rehkamp,Joe F 5-11 175 Feb06,1991 Plymouth,MN
21 Grant,Chase F 5-11 175 Aug17,1989 Oklahoma City,OK
22 Gunner,Cole F 5-11 170 Oct11,1990 Richfield,MN
23 Searfoss,Johnnie F 6-0 175 Feb10,1990 Colleyville,TX
24 Scott,Grant D 6-2 210 Jan07,1990 Sewickley,PA
25 Yevenko,Oleg D 6-7 225 Jan21,1991 Belarus
27 Schmidt,Nate D 6-0 197 Jul16,1991 St.Cloud,MN
29 Campbell,Cody G 5-11 155 Feb25,1992 Colorado Springs,CO
30 Asmundson,Keegan G 6-4 210 Aug07,1990 Inver Grove,MN
Final Roster Release
Fargo Force, Final Roster
Subscribe to:
Post Comments (Atom)
2 comments:
close to the same as last year. i will miss mike lee though.
I am very interested to see how this Brian Cooper kid will do. He is the youngest kid on the team, hopefully the next St. Clair!
Post a Comment