1 Hall, Taylor LW 14-Nov-91 L *6.00.75 186 Windsor
2 Seguin, Tyler C 31-Jan-92 R *6.00.75 180 Plymouth
3 Fowler, Cam D 5-Dec-91 L *6.02 195 Windsor
4 Kabanov, Kirill LW 16-Jul-92 R *6.01.75 176 Moncton
5 Gormley, Brandon D 18-Feb-92 L *6.02 187 Moncton
6 Tarasenko, Vladimir RW 13-Dec-91 L 5.11 202 Novosibirsk
7 Connolly, Brett LW 2-May-92 R 6.02 181 Prince George
8 Granlund, Mikael C 26-Feb-92 L 5.10 180 HIFK Helsinki
9 Gudbranson, Erik D 7-Jan-92 R *6.03.75 195 Kingston
10 Burmistrov, Alexander C 21-Oct-91 L *5.11.5 162 Barrie
11 Pysyk, Mark D 11-Jan-92 R *6.01 179 Edmonton
12 McFarland, John C 2-Apr-92 R *6.00 200 Sudbury
13 Forbort, Derek D 4-Mar-92 L *6.04.5 198 Under 18 USHL
14 Petrovic, Alexander D 3-Mar-92 R *6.03.5 192 Red Deer
15 Bjugstad, Nick C 17-Jul-92 R *6.03.75 188 Blaine
16 Sheahan, Riley C 7-Dec-91 L 6.01.5 202 Notre Dame
17 Watson, Austin RW 13-Jan-92 R *6.03 180 Windsor
18 Hishon, Joey C 20-Oct-91 L *5.09.25 172 Owen Sound
19 Skinner, Jeffrey C 16-May-92 L *5.10 197 Kitchener
20 Kitsyn, Maxim LW 24-Dec-91 L 6.02 194 Novokuznetsk
21 Niederreiter, Nino LW 8-Sep-92 L *6.01 205 Portland
22 Johansen, Ryan C 31-Jul-92 R *6.02.25 194 Portland
23 Tinordi, Jarred D 20-Feb-92 L *6.05.5 205 Under 18 USHL
24 Howden, Quinton LW 12-Jan-92 L *6.00.75 183 Moose Jaw
25 Schwartz, Jaden C 25-Jun-92 L *5.10 180 Tri-City USHL
26 Kuznetsov, Evgeny C 19-May-92 L 6.00 174 Chelyabinsk KHL
27 Faulk, Justin D 20-Mar-92 R *5.11.75 196 Under 18 USHL
28 Nelson, Brock C 15-Oct-91 L *6.02.5 205 Warroad MN-H
29 Merrill, Jonathan D 3-Feb-92 L *6.03.25 198 Under 18 USHL
30 Pulkkinen, Teemu RW 2-Jan-92 R 5.11 183 Jokerit FinE
2 Seguin, Tyler C 31-Jan-92 R *6.00.75 180 Plymouth
3 Fowler, Cam D 5-Dec-91 L *6.02 195 Windsor
4 Kabanov, Kirill LW 16-Jul-92 R *6.01.75 176 Moncton
5 Gormley, Brandon D 18-Feb-92 L *6.02 187 Moncton
6 Tarasenko, Vladimir RW 13-Dec-91 L 5.11 202 Novosibirsk
7 Connolly, Brett LW 2-May-92 R 6.02 181 Prince George
8 Granlund, Mikael C 26-Feb-92 L 5.10 180 HIFK Helsinki
9 Gudbranson, Erik D 7-Jan-92 R *6.03.75 195 Kingston
10 Burmistrov, Alexander C 21-Oct-91 L *5.11.5 162 Barrie
11 Pysyk, Mark D 11-Jan-92 R *6.01 179 Edmonton
12 McFarland, John C 2-Apr-92 R *6.00 200 Sudbury
13 Forbort, Derek D 4-Mar-92 L *6.04.5 198 Under 18 USHL
14 Petrovic, Alexander D 3-Mar-92 R *6.03.5 192 Red Deer
15 Bjugstad, Nick C 17-Jul-92 R *6.03.75 188 Blaine
16 Sheahan, Riley C 7-Dec-91 L 6.01.5 202 Notre Dame
17 Watson, Austin RW 13-Jan-92 R *6.03 180 Windsor
18 Hishon, Joey C 20-Oct-91 L *5.09.25 172 Owen Sound
19 Skinner, Jeffrey C 16-May-92 L *5.10 197 Kitchener
20 Kitsyn, Maxim LW 24-Dec-91 L 6.02 194 Novokuznetsk
21 Niederreiter, Nino LW 8-Sep-92 L *6.01 205 Portland
22 Johansen, Ryan C 31-Jul-92 R *6.02.25 194 Portland
23 Tinordi, Jarred D 20-Feb-92 L *6.05.5 205 Under 18 USHL
24 Howden, Quinton LW 12-Jan-92 L *6.00.75 183 Moose Jaw
25 Schwartz, Jaden C 25-Jun-92 L *5.10 180 Tri-City USHL
26 Kuznetsov, Evgeny C 19-May-92 L 6.00 174 Chelyabinsk KHL
27 Faulk, Justin D 20-Mar-92 R *5.11.75 196 Under 18 USHL
28 Nelson, Brock C 15-Oct-91 L *6.02.5 205 Warroad MN-H
29 Merrill, Jonathan D 3-Feb-92 L *6.03.25 198 Under 18 USHL
30 Pulkkinen, Teemu RW 2-Jan-92 R 5.11 183 Jokerit FinE
RISING USHLers
Yasin Cisse – RW - Des Moines Buccaneers
Big winger from Quebec and a Boston University recruit, he was playing lights out and on the rise, with 8 points in his last four games. He reportedly suffered a tear in the tendon on his right ankle and will likely miss the rest of the season, so scouts may not get another chance to see him play before the NHL Draft.
Big winger from Quebec and a Boston University recruit, he was playing lights out and on the rise, with 8 points in his last four games. He reportedly suffered a tear in the tendon on his right ankle and will likely miss the rest of the season, so scouts may not get another chance to see him play before the NHL Draft.
T.J. Tynan – C – Des Moines Buccaneers
Small center who is right near the top of USHL scoring race, is committed to Notre Dame, and having a great start to his junior career. Displays wonderful on-ice vision and playmaking skills, along with a solid wrist shot makes up for lack of size with a ton of skill.
Small center who is right near the top of USHL scoring race, is committed to Notre Dame, and having a great start to his junior career. Displays wonderful on-ice vision and playmaking skills, along with a solid wrist shot makes up for lack of size with a ton of skill.
Andrei Kuchin – C – Chicago Steel
Passed over at last year’s NHL Draft, Kuchin arrived in North America to play for Chicago in the USHL and is starting to turn heads. Near the top of the USHL scoring race, has pro experience playing four games last season in the KHL with Chekhov. Kuchin displays high-end skills and might not only be picked in the NHL Draft next June, will also likely be selected in the CHL Import Draft as well.
Passed over at last year’s NHL Draft, Kuchin arrived in North America to play for Chicago in the USHL and is starting to turn heads. Near the top of the USHL scoring race, has pro experience playing four games last season in the KHL with Chekhov. Kuchin displays high-end skills and might not only be picked in the NHL Draft next June, will also likely be selected in the CHL Import Draft as well.
0 comments:
Post a Comment